KURSEONG COLLEGE
KURSEONG
FEE STRUCTURE FOR P.G. 1ST SEMESTER M.A. in Nepali
| SL. No. | Fee Structure | Amount(In ₹) | No. of Months | Total Amount(In ₹) |
|---|---|---|---|---|
| 1. | Tution Fees | 75 | 6 | 450 |
| 2. | Library Fees | 50 | 6 | 300 |
| 3. | Development Fees | 100 | 6 | 600 |
| 4. | Magazine Fees | – | – | 120 |
| 5. | Games & Sports Fees | – | – | 100 |
| 6. | E.C.A | – | – | 100 |
| 7. | Student’s Union Contribution | – | – | 100 |
| 8. | Class Test Fees | – | – | 150 |
| 9. | Identity Card | – | – | 100 |
| 10. | Caution Money (50% Refundable) | – | – | 750 |
| 11. | Admission Fees | – | – | 600 |
| 12. | Security Fees | – | – | 200 |
| 13. | Fee Book | – | – | 100 |
| 14. | Misc. | – | – | 200 |
| 15. | Academic Fees | – | – | 1000 |
| Total | 4870 |
Kurseong College
© 2022 Kurseong College. All Rights Reserved.
