Home » Fee structure for 1st Semester 2020

Fee structure for 1st Semester 2020

KURSEONG COLLEGE
KURSEONG

FEE STRUCTURE FOR 1ST SEMESTER – 2020
FEE STRUCTURE ARTS COMMERCE SCIENCE & GEOGRAPHY
Pass Hons Pass with Geography General Subject Hons with Geography General Subject Pass Hons (Pure & Bio Pass) Hons
Tuition Fee (P.S.) 300 450 300 450 360 510 510 660
Library Fee (P.S.) 300 300 300 300 300 300 300 300
Development Fee (P.S.) 600 600 600 600 600 600 600 600
Magazine Contribution (P.A.) 120 120 120 120 120 120 120 120
Games & Sports Fee (P.S.) 100 100 100 100 100 100 100 100
E. C. A. (P.S.) 100 100 100 100 100 100 100 100
Student’s Union Contribution (P.A.) 100 100 100 100 100 100 100 100
Class Test Fee (P.S.) 150 150 150 150 150 150 150 150
Identity Card (Once) 100 100 100 100 100 100 100 100
Laboratory Fee (P.S.) 0 0 480 480 0 0 480 480
Caution Money Library (50% refundable) 750 750 750 750 750 750 750 750
Caution Money Laboratory (50% refundable) 0 0 500 500 0 0 500 500
Registration Fee (Once) 200 200 200 200 200 200 200 200
Admission Fee (Once) 300 300 300 300 300 300 300 300
Security Fee (P.S.) 200 200 200 200 200 200 200 200
Fee Book (Once) 50 50 50 50 50 50 50 50
NCC/NSS Fee (Once) 100 100 100 100 100 100 100 100
MISC. (P.S.) 200 200 200 200 200 200 200 200
Academic Fee (P.S.) 1000 1000 1000 1000 1000 1000 1000 1000
TOTAL 4670 4820 5650 5800 4730 4880 5860 6010
P.S = Per Semester P.A= Per Annum
Note: ONLINE APPLICATION FEE `200/- EXTRA TO BE PAID AT THE TIME OF APPLYING FOR ADMISSION.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Notice Board